| General |
| Introduced | June 2013 |
| Announced | May 2013 |
| Network (2G) | GSM 900 / GSM 1800 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value (US) | 1.410 W/Kg |
| SAR Value (EU) | 0.960 W/Kg |
|
| Software & OS |
| Platform | Asha |
| Operating System & Version | Nokia Asha 1.0 |
|
| Hardware Specs |
| Internal Storage | 128 MB |
| RAM | 64 MB |
|
| Size |
| Weight | 98.2 g (with battery) |
| Dimensions | 99.2 x 58.0 x 12.1 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT capacitive touchscreen, 262K colors |
| Size | 3.00 inch |
| Resolution | 240 x 320 pixels |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones |
|
| Networking |
| GPRS | Yes, Up to 85.6 kbps |
| EDGE | Yes, Up to 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 3.0 with EDR |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
|
| Camera |
| Type | Builtin, 3 MP |
| Photo Resolution | 2048 x 1536 pixels |
| Video resolution | QVGA@15 FPS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| Interface languages | Yes |
| | - SNS apps - Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1200 mAh |
| Standby time | GSM: 1152h |
| Talk time | GSM: 17h
|
|
0 comments:
Post a Comment