Now lets come to the competitor of Samsung Galaxy Y the MicroMax Ninja 4 it has more features than Galaxy Y but the company matters a lot as Y has the patent of samsung and Ninja has patent of MicroMax .It is also known as MicroMax Ninja A89 . You can also look at the features of Samsung Galaxy Y at on our site only . Now lets move on to its features .
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
THE PRICE OF MICROMAX NINJA IS $ 133.33 OS RS 6000 \-
Highlights
- - 4 Inch Display
- - 1GHz Qualcomm Snapdragon Processor
- - Android 2.3.5
- - 2MP Camera
- - 3G
- - WiFi
- - 1400 MAh Battery
Micromax A87 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1400 mAh | |
| Standby | 175 hours | |
| Talktime | 300 mins | |
Built | ||
| Dimensions | 124.8x64x11.7 mm | |
| Weight | - | |
| Form Factor | bar | |
| Colors | Black | |
Display | ||
| Size | 480x800 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 100 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.3 | |


0 comments:
Post a Comment